top of page
Teaching Staff & Training
Title | Name | Designation | Qualification | Classes Taught | Experience | Training & Workshops | Training Duration |
---|---|---|---|---|---|---|---|
Smt. | ELIZABETH DANIEL | PRT | M.SC B.Ed. | VII TO IX | 6 | COE, DIKSHA & INHOUSE | 40 |
Smt. | DISHA TALREJA | PRT | M.A B.Ed | VI & VII | 8 | COE, DIKSHA & INHOUSE | 40 |
Smt. | SHRADDHA SHARMA | PRT | M.SC B.Ed | VI & VIII | 4 | COE, DIKSHA & INHOUSE | 40 |
Smt. | VAISHALI KAMBLE | PRT | B.Com M.A.B.Ed | II & III | 8 | COE, DIKSHA & INHOUSE | 40 |
Smt. | CHITRA UKARDE | PRT | M.COM B.ED | IV & V | 5 | COE, DIKSHA & INHOUSE | 40 |
Smt. | VANDANA SAMAL | PRT | B.COM B.ED,B.A | III TO V | 6 | COE, DIKSHA & INHOUSE | 40 |
Smt. | SAPNA S DALVI | PRT | B.com Cer course in IT | I to IV | 8 | COE, DIKSHA & INHOUSE | 40 |
Smt. | MENON GEETHA B | PRT | M.SC B.Ed | VI TO IX | 5 | COE, DIKSHA & INHOUSE | 40 |
Smt. | NANDINI PARSAI | PRT | M.Phil | VI TO VIII | 4 | COE, DIKSHA & INHOUSE | 40 |
Smt. | RAKHI AGARWAL | PRT | M.A. B.Ed | II | 4 | COE, DIKSHA & INHOUSE | 40 |
Smt. | SAGRIKA GANGULY | PRT | B.A. B.Ed | II & IV | 4 | COE, DIKSHA & INHOUSE | 40 |
Smt. | REEMA YADAV | PRT | B.Sc. B.Ed. | II | 4 | COE, DIKSHA & INHOUSE | 40 |
Smt. | SACHI SHELAR | PRT | B.Sc. D.Ed. | I TO V | 4 | COE, DIKSHA & INHOUSE | 40 |
Smt. | SWATI WAJPE | PRT | M.Sc. B.Ed. | III TO V | 4 | COE, DIKSHA & INHOUSE | 40 |
Smt. | SHEETAL KADAM | PRT | B.Sc. B.Ed. | IV & V | 12 | DIKSHA & INHOUSE | 40 |
Smt. | PRAJAKTA V KEKATPURE | PRT | B.SC. B.Ed. | III TO V | 4 | COE, DIKSHA & INHOUSE | 40 |
Page 1 of 5
bottom of page